• No questions for this search term

Will a second trailer for "A Quiet Place: Day One" be released before the end of the semester?

Transaction logbook for WFU_bogey boy

Timestamp Answer option Long (for) Short (against) Shares Price % Action IP (masked)
2024/05/02 10:18:33 S No -13,238.88 - -13,238.88 100.00 Final settlement
2024/05/01 13:57:59 T No 11,158.68 - 13,238.88 84.29 Bought 5cd55c4c
2024/05/01 13:57:54 T No -11,158.58 - 13,238.77 84.29 Sold 5cd55c4c
2024/04/30 13:24:05 T No 10,930.24 - 13,238.77 82.56 Bought 5cd55c4c
2024/04/30 13:23:55 T No -10,930.34 - 13,238.89 82.56 Sold 5cd55c4c
2024/04/30 12:37:40 T No 10,928.60 - 13,238.89 82.55 Bought 5cd55c4c
2024/04/30 12:37:33 T No -10,928.60 - 13,238.90 82.55 Sold 5cd55c4c
2024/04/29 17:20:41 T No 10,675.34 - 13,238.90 80.64 Bought 5cd55c4c
2024/04/29 17:20:35 T No -10,675.34 - 13,238.90 80.64 Sold 5cd55c4c
2024/04/28 21:51:57 T No 10,428.62 - 13,238.90 78.77 Bought 5cd55c4c
2024/04/28 21:51:50 T No -10,428.62 - 13,238.90 78.77 Sold 5cd55c4c
2024/04/28 12:44:08 T No 10,367.58 - 13,238.90 78.31 Bought 5cd55c4c
2024/04/28 12:43:57 T No -10,367.58 - 13,238.90 78.31 Sold 5cd55c4c
2024/04/26 11:04:53 T No 10,342.18 - 13,238.90 78.12 Bought 5cd55c4c
2024/04/26 11:04:47 T No -10,342.18 - 13,238.91 78.12 Sold 5cd55c4c
2024/04/25 14:04:04 T No 10,190.65 - 13,238.91 76.97 Bought 5cd55c4c
2024/04/25 14:03:58 T No -10,190.65 - 13,238.91 76.97 Sold 5cd55c4c
2024/04/23 12:42:22 T No 10,000.00 - 13,238.91 75.53 Bought 5cd55c4c
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement