• No questions for this search term

Transactions by Suresh Babu

Amounts in Credits
Timestamp Answer option Long (for) Short (against) Shares Price % P&L (in Credits)
Total 9,122.89 0.00 -901.06
2019/06/18 00:21:06   T 1.5 - 2.0 °C 8,418.93 - 32,160.50 26.18 -8,418.93
2019/06/19 21:34:50   T 1.5 - 2.0 °C -8,099.57 - -32,160.50 25.18 +8,099.57
2019/06/19 21:35:04   T 1.0 - 1.2 °C 8,069.94 - 19,763.87 40.83 -8,069.94
2019/07/24 23:58:36   T 1.0 - 1.2 °C -8,005.90 - -19,763.87 40.51 +8,005.90
2024/05/26 08:36:55   T 1.2 - 1.5 °C 4,628.58 - 12,285.76 37.67 -4,628.58
2024/06/02 08:36:00   M 1.2 - 1.5 °C 4,110.92 - 12,285.76 34.91 +4,110.92
O=Opening valuation, M=Market valuation, C=Closing valuation, T=Trade, R=Reversal, S=Settlement